Medication Dosage
Benadryl Dosing Chart
WEIGHT | LIQUID 12.5/5ml | Chewable tabs 12.5 mg | Tablets 25 mg |
---|---|---|---|
17-21 lbs | 3/4 tsp (3.75ml) | Use liquid | Use liquid |
22-32 lbs | 1 tsp (5 ml) | 1 tablet | Use liquid or chews |
33-42 lbs | 1 1/2 tsp (7.5 ml) | 1 1/2 tablet | Use liquid or chews |
43-53 lbs | 2 tsp (10 ml) | 2 tablets | 1 tablet |
54-64 lbs | 2 1/2 tsp (12.5 ml) | 2 1/2 tablets | |
65-75 lbs | 3 tsp (15 ml) | 3 tablets | |
76-86 lbs | 3 1/2 tsp (17.5 ml) | 3 1/2 tablets | |
86 lbs | 4 tsp (20 ml) | 4 tablets | 2 tablets |
Dose every 4-6 hours |
Disclaimer: Information provided is for general reference only. Please be sure to check manufacturer’s site for any changes and warnings.
Children’s Tylenol Dosage Chart
Infants’ Oral Suspension 160mg/5ml |
Children’s Suspension Liquid 160 mg/5 mL |
Children’s Soft Chew Chewable Tabs 80 mg each |
Junior Strength Chewable Tablets 160 mg each |
||
---|---|---|---|---|---|
WEIGHT | AGE | mL(use only the syringe provided) |
TEASPOON (TSP) (use only the dosing cup provided) |
TABLET | TABLET |
6-11 lbs | 0-3 mos | 1.25mL | — | — | — |
12-17 lbs | 4-11 mos | 2.5mL | 1/2 (TSP) | — | — |
18-23 lbs | 12-23 mos | 3.75ml | 3/4 (TSP) | — | — |
24-35 lbs | 2-3 yrs | 5ml | 1 (TSP) | 2 | — |
36-47 lbs | 4-5 yrs | — | 1-1/2 (TSP) | 3 | — |
48-59 lbs | 6-8 yrs | — | 2 (TSP) | 4 | 2 |
60-71 lbs | 9-10 yrs | — | 2 1/2 (TSP) | 5 | 2 1/2 |
72-95 lbs | 11 yrs | — | 3 (TSP) | 6 | 3 |
96 lbs & over | 12 yrs | — | — | — | 4 |
Dose every 4-6 hours, not to exceed 5 doses in 24 hours. |
Disclaimer: Information provided is for general reference only. Please be sure to check manufacturer’s site for any changes and warnings.
Children’s Motrin Dose Chart
Ages 6 mos – 23 mos Infants’ Motrin Concentrated Drops 50mg/1.25mL |
Ages 2-11 Children’s Motrin Suspension 100 mg/5 mL |
Ages 2-11 Children’s Motrin Chewable Tabs 50 mg each |
Ages 6-11 Junior Strength Motrin Chewable Tabs 100 mg each |
Ages 6-11 Junior Strength Motrin Caplets 100 mg each |
||
---|---|---|---|---|---|---|
WEIGHT | AGE | mL(use only the dropper provided) |
TEASPOON (TSP) (use only the dosing cup provided) |
TABLET | TABLET | CAPLET |
Under 6 mos | — | CONSULT YOUR CHILD’S DOCTOR | ||||
12-17 lbs | 6-11 mos | 1.25mL | — | — | — | |
18-23 lbs | 12-23 mos | 1.875mL | — | — | — | |
24-35 lbs | 2-3 yrs | — | 1 (TSP) | 2 tablets | — | |
36-47 lbs | 4-5 yrs | — | 1-1/2 (TSP) | 3 tablets | — | |
48-59 lbs | 6-8 yrs | — | 2 (TSP) | 4 tablets | 2 tablets | 2 caplets |
60-71 lbs | 9-10 yrs | — | 2 1/2 (TSP) | 5 tablets | 2 1/2 tablets | 2 1/2 caplets |
72-95 lbs | 11 yrs | — | 3 (TSP) | 6 tablets | 3 tablets | 3 caplets |
One Dose Lasts 6 – 8 Hours |